Daily Schedule
Student Hours: 9:15am - 3:30pm
Schedule Types
Daily Schedule
Kindergarten
| 9:30-11:00 | ELA |
| 11:05-11:35 | Lunch |
| 11:35-11:55 | ELA |
| 11:55-12:25 | Tier |
| 12:35-1:15 | Specials/STEM |
| 1:20-2:05 | Math |
| 2:10-2:40 | Recess |
| 2:45-3:15 | Math |
| 3:15-3:30 | Pack Up |
Grade 1
| 9:30-10:00 | ELA |
| 10:00-10:30 | Tier |
| 10:30-11:20 | ELA |
| 11:25-11:55 | Lunch |
| 12:00-12:45 | ELA |
| 12:45-1:15 | Recess |
| 1:20-2:25 | Math |
| 2:30-3:10 | Specials/STEM |
| 3:15-3:30 | Pack Up |
Grade 2
| 9:30-11:00 | ELA |
| 11:05-11:35 | Tier |
| 1140-12:10 | Lunch |
| 12:15-12:45 | Recess |
| 12:50-1:15 | Math |
| 1:20-2:00 | Specials/STEM |
| 2:05-3:20 | Math |
| 3:20-3:30 | Pack Up |
Grade 3
| 9:30-10:00 | Tier |
| 10:15-10:55 | Specials/STEM |
| 11:00-12:30 | ELA |
| 12:30-1:00 | Lunch |
| 1:05-2:40 | Math |
| 2:45-3:15 | Recess |
| 3:20-3:30 | Pack Up |
Please Note: Science will be taught on non-specials days for grades K-3.
Grade 4
| 9:30-10:35 | Block 1 |
| 10:40-11:45 | Block 2 |
| 11:50-12:30 | Specials |
| 12:35-1:05 | Lunch |
| 1:05-1:35 | Recess |
| 1:40-2:10 | Tier |
| 2:15-3:20 | Block 3 |
| 3:20-3:30 | Pack Up |
Grade 5
| 9:30-10:10 | Specials |
| 10:15-11:35 | Block 1 |
| 11:40-1:00 | Block 2 |
| 1:05-1:35 | Lunch |
| 1:40-2:10 | Recess |
| 2:15-2:50 | Block 3 |
| 2:50-3:20 | Tier |
| 3:20-3:30 | Pack Up |
Specials Schedule
| Day1 | Day 2 | ||||||||
|
|
PE |
M |
A |
L |
|
PE |
M |
A |
L |
|
9:30-10:10 |
5PA |
5S |
5DU |
5E |
|
|
5PA |
5S |
5DU |
|
10:15-10:55 |
3A |
3B |
3BA |
3R |
|
3N |
3A |
3B |
3BA |
|
11:47-12:27 |
4SM |
4H |
4C |
4SO |
|
4Z |
4SM |
4H |
4C |
|
12:35-1:15 |
KR |
KHU |
KHE |
KO |
|
KK |
KR |
KHU |
KHE |
|
1:20-2:00 |
2P |
2W |
2U |
2C |
|
2C |
2P |
2W |
2U |
|
2:30-3:10 |
1B |
1L |
1C |
1G |
|
1K |
1B |
1L |
1C |
| Day 3 | Day 4 | ||||||||
|
|
PE |
M |
A |
L |
|
PE |
M |
A |
L |
|
9:30-10:10 |
5E |
|
5PA |
5S |
|
5DU |
5E |
|
5PA |
|
10:15-10:55 |
3R |
3N |
3A |
3B |
|
3BA |
3R |
3N |
3A |
|
11:47-12:27 |
4SO |
4Z |
4SM |
4H |
|
4C |
4SO |
4Z |
4SM |
|
12:35-1:15 |
KO |
KK |
KR |
KHU |
|
KHE |
KO |
KK |
KR |
|
1:20-2:00 |
2U |
2C |
2P |
2W |
|
2W |
2U |
2C |
2P |
|
2:30-3:10 |
1G |
1K |
1B |
1L |
|
1C |
1G |
1K |
1B |
| Day 5 | Day 6 | ||||||||
|
|
PE |
M |
A |
L |
|
PE |
M |
A |
L |
|
9:30-10:10 |
5S |
5DU |
5E |
|
|
LL |
|
|
|
|
10:15-10:55 |
3B |
3BA |
3R |
3N |
|
LL |
|
AS |
|
|
11:47-12:27 |
4H |
4C |
4SO |
4Z |
|
AS |
|
|
|
|
12:35-1:15 |
KHU |
KHE |
KO |
KK |
|
LL |
|
SR |
|
|
1:20-2:00 |
|
AS |
|
|
|
LL |
|
SR |
|
|
2:30-3:10 |
1L |
1C |
1G |
1K |
|
LL |
|
SR |
|
Lunch, Recess, Intervention
| Lunch | Recess | Tier | |||
| 11:05 – 11:35 | Kindergarten | 12:15 – 12:45 | Grade 2 | 9:30 – 10:00 | Grade 3 |
| 11:25 – 11:55 | Grade 1 | 12:45 – 1:15 | Grade 1 | 10:00 – 10:30 | Grade 1 |
| 11:40 – 12:10 | Grade 2 | 1:05 – 1:35 | Grade 4 | 11:05 – 11:35 | Grade 2 |
| 12:30 – 1:00 | Grade 3 | 1:40 – 2:10 | Grade 5 | 11:55 – 12:25 | Kindergarten |
| 12:35 – 1:05 | Grade 4 | 2:10 – 2:40 | Kindergarten | 1:40 – 2:10 | Grade 4 |
| 1:05 – 1:35 | Grade 5 | 2:45 – 3:15 | Grade 3 | 2:50 – 3:20 | Grade 5 |
| Specials: 9:30 (5), 10:15 (3), 11:47 (4), 12:35 (K), 1:20 (2), 2:30 (1) | |||||
